Download Listing Data
Listing data from the National Heritage List for England (NHLE) is available below to download as GIS shapefiles.
The links download each dataset as a zipped folder containing Esri shapefiles with associated metadata and licences.
Dataset (.zip) | File size | Last updated | Download |
---|---|---|---|
Battlefields (polygons) (0.93 MB) Last updated 26 February 2021 | 0.93 MB | 26 February 2021 | Download |
Building Preservation Notices (points) (0.70 MB) Last updated 26 February 2021 | 0.70 MB | 26 February 2021 | Download |
Certificates of Immunity (points) (0.71 MB) Last updated 26 February 2021 | 0.71 MB | 26 February 2021 | Download |
Heritage at Risk 2020 (polygons) (5.24 MB) Last updated 26 November 2020 | 5.24 MB | 26 November 2020 | Download |
Listed Buildings (points) (27.62 MB) Last updated 26 February 2021 | 27.62 MB | 26 February 2021 | Download |
Parks and Gardens (polygons) (6.15 MB) Last updated 26 February 2021 | 6.15 MB | 26 February 2021 | Download |
Protected Wreck Sites (polygons) (0.79 MB) Last updated 26 February 2021 | 0.79 MB | 26 February 2021 | Download |
Scheduled Monuments (polygons) (16.36 MB) Last updated 26 February 2021 | 16.36 MB | 26 February 2021 | Download |
World Heritage Sites (polygons) (2.29 MB) Last updated 26 February 2021 | 2.29 MB | 26 February 2021 | Download |
The data is updated every two weeks (with the exception that Heritage at Risk datasets are updated once a year). It indicates the location or extent of the protected area and includes basic textual information, such as:
- List entry number
- Name
- Grade (where applicable)
- Designation date
- National Grid reference
- Capture scale
- Easting
- Northing
- Area (in hectares)
The Protected Wreck Sites data also includes the Statutory Instrument (SI) number as well as latitude and longitude.
Please note: other digital data, such as background mapping, is not included.
Data Downloads
-
Email
[email protected]